|
|
|
Total Review: 2
|
|
|
Right in the heart of the San Antonio.The bars,the nightlife, are all there for your entertainment. Fun-seekers start here!
|
|
More Photos
|
Rooms:
96
|
|
|
|
|
|
May 2012
|
|
Jun 2012
|
|
Jul 2012
|
|
Aug 2012
|
|
Sep 2012
|
|
Oct 2012
|
|
March 2013
|
|
April 2013
|
|
|
|
|
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Hotel Facilities
|
|
General
|
Bar;Restaurant;24 Hours Reception;Elevator;Safety Deposit Box;Airconditioning;Luggage Storage
|
|
|
|
Activities
|
Outdoor Swimming Pool
|
|
|
|
Services
|
Currency Exchange;Bicycle Rental;Car Rental;Ticket Service;TV
|
|
|
|
Internet
|
Wi-Fi connection area
|
|
|
|
Parking
|
Limited spaces on request
|
Hotel Policies
|
|
These are general hotel policies. As they may vary per room type; please also check
the room description.
|
|
|
|
Check-In
|
13
.00 hours
|
|
|
|
Check-Out
|
11
.00 hours
|
|
|
|
Cancellation
|
A week in Advance
|
|
|
|
Children & extra beds
|
Discount for third person in double room: 15%
|
|
|
|
Deposit
|
1 Day's advance
|
|
|
|
Pets
|
No
|
|
|
|
Accepted credit cards
|
Visa
|
|
|
|
|
|
|
|
|
Room information
|
|
96 rooms
Double/twin rooms for up to 3 persons
Single rooms
Air-conditioning (supplement payable directly at hotel)
Heating
Satellite TV
Some rooms with balcony
Complete bathroom
Electronic security keys
Courtesy Wi-Fi connection (in rooms on 2 floors)
|
|
|
Area information
|
|
24-hour reception
Safety deposit/boxes for hire
Courtesy wi-fi area
Outdoor swimming-pool
Sun-terrace with loungers
|
Terms & Conditions
|
|
If you cancel more than 7 days before arrival, we will refund your deposit. If you cancel 7 or less days before arrival, or don't show, you will lose the first night's deposit. To confirm reservations, we require one night's payment in advance and the balance is to be paid upon arrival at the hotel. This conforms to Balearic Island Ministry of Tourism Regulations.
|
|
|
|
|
|
|